Unmatched Cloud Options, Performance and Configuration
Choose the cloud implementation options that maximize your software ROI and efficiency. See proof of how LoadSpring beats other providers in terms of sheer speed. Scroll down and see.
Contact Us
There’s no such thing as an off-the-shelf perfect cloud. It’s only perfect once we’ve made it all about you—your applications, integration, data recovery, and identity management. To achieve all that, LoadSpring's platform features optional custom cloud environments tailor-made to your specific business needs.
Shared Clouds
LoadSpring Essentials Professional Cloud | LoadSpring Essentials Project Cloud | LoadSpring Essentials Program Cloud | |
---|---|---|---|
Description | LoadSpring shared environment for basic application access and usage needs | LoadSpring shared environment for medium application access and usage needs | LoadSpring shared environment for advanced application access and enterprise usage needs |
Customer Type | Smaller project requirements with standard project applications | Medium project requirements with higher usage of applications | Large project requirements with larger number of users and/or more complex applications and/or usage requirements |
Platform Type | Shared | Shared | Shared |
Storage | 250 | 250 | 500 |
Install, Move, Add and Change (IMAC) Hours | 2 | 2 | 4 |
Disaster Recovery | 24 hrs. RPO 5 days RTO | 24 hrs. RPO 5 days RTO (options for up to near real time) | 24 hrs. RPO 5 days RTO (options for up to near real time) |
LoadSpring Features Availability including LoadSpring INSIGHTS | All | All | All |
Environment Onboarding | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training |
Integration Options | Web services/Secure FTP and API | Web services/Secure FTP and API | Web services/Secure FTP and API |
Remote Database Connectivity and ODBC Integration Options | Not available | Not available | Not available |
LoadSpring Mobile | Available | Available | Available |
Identity Management | Available | Available | Available |
Private and Global Clouds
LoadSpring Private Cloud Professional | LoadSpring Private Cloud Enterprise | LoadSpring Power Cloud | LoadSpring GlobalCloud Standard | LoadSpring GlobalCloud Advanced | LoadSpring GlobalCloud Enterprise | |
---|---|---|---|---|---|---|
Description | LoadSpring highly customizable private cloud, offering more complex integrations, disaster recovery and security requirements | LoadSpring highly customizable private cloud, offering more complex integrations, disaster recovery and security requirements | LoadSpring high performance environment for resource intensive projects | LoadSpring Private Cloud plus the addition of a second primary data center, all with a single global source of administration for optimal performance across regions | LoadSpring Private Cloud plus the addition of a second primary data center, all with a single global source of administration for optimal performance across regions | LoadSpring Private Cloud plus the addition of multiple primary data centers, all with a single global source of administration for optimal performance across regions |
Customer Type | Single tenant environment enabling customers to have complex integrations, advanced DR and direct access to environments and databases for up to 250 user application environments | Single tenant environment enabling customers to have complex integrations, advanced DR and direct access to environments and databases | Single tenant infrastructure to manage resource intensive projects with high performance SLA’s | Single tenant environment ensures optimal performance for geographically dispersed users designed for up to 150 users and 5 applications | Single tenant environment ensures optimal performance for geographically dispersed users designed for up to 250+ users and 10 applications | Single tenant environment ensures optimal performance for geographically dispersed users designed for up to 500+ users and 15 applications |
Platform Type | Private | Private | Private Power | Private | Private | Private |
Storage | 750 | 1000 | 3000 | Based on contract | Based on contract | Based on contract |
Install, Move, Add and Change (IMAC) Hours | 4 | 24 | 24 | Based on contract | Based on contract | Based on contract |
Disaster Recovery | 8 hrs RPO 8 hrs RTO @10GB/hr. change rate (+ options up to near real time) | 4 hrs RPO 4 hrs RTO @10GB/hr. change rate (+ options up to near real time) | 4 hrs RPO 4 hrs RTO @10GB/hr. change rate (+ options up to near real time) | 4 hrs RPO 4 hrs RTO @10GB/hr. change rate (+ options up to near real time) | 4 hrs RPO 4 hrs RTO @10GB/hr. change rate (+ options up to near real time) | 4 hrs RPO 4 hrs RTO @10GB/hr. change rate (+ options up to near real time) |
LoadSpring Features Availability including LoadSpring INSIGHTS | All | All | All | All | All | All |
Environment Onboarding | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training | Infrastructure setup, configuration, security tuning, initial user creation, database migration, and admin training |
Integration Options | Web services/Secure FTP and API | Web services/Secure FTP and API | Web services/Secure FTP and API | Web services/Secure FTP and API | Web services/Secure FTP and API | Web services/Secure FTP and API |
Remote Database Connectivity and ODBC Integration Options | Available | Available | Available | Available | Available | Available |
LoadSpring Mobile | Available | Available | Available | Available | Available | Available |
Identity Management | Available | Available | Available | Available | Available | Available |
The Contenders
Three major providers were subjected to 19 standardized tests to judge their effectiveness:
- Amazon Web Services (AWS)
- Microsoft Azure
- LoadSpring
The Tests
The evaluation covered 19 grueling criteria:
- Launch P6
- Open (Project name) Project
- Copy a Project (Project name)
- Copy/Paste Activities
- Updating Activity Code Value
- Assigning Predecessor/Successor
- Updating notebook items
- Assigning Role
- Changing a Calendar
- Display Global activity code values
- Creating a new Expense
- Refresh One Project (F5)
- Activity Creation
- Activity Deletion
- Recalculate Assignment Cost
- Time Schedule Project
- Summarize Project
- Baseline creation – (number) activities
- Refresh Schedule
The (Predictable) Winner
AWS | Azure | LoadSpring | |
Time to complete 19 tests | 889 sec (Slowest) | 825 sec (2nd slowest) | 509 sec Fastest |
Percentage of time to complete a given task | 172% (72% slower) | 162% (62% slower) | 100% (Fastest) |
Let Us Fine Tune Your System
Now that you know that LoadSpring was 62-75% faster than Microsoft Azure and Amazon Web Service, why not invite us to…
- Reveal how fast your applications are performing
- Switch you to our overachieving platform
- Harness our Advanced Performance Management (APM) system to oversee your system’s health continually
- Assign your expert performance manager to help achieve maximum speed and efficiency
Let's Talk
Our real, live experts can help you navigate our Cloud Project Management platform and make your job faster, easier and more efficient.
Reach Out